Hurricane Cup 2018
Race Hurricane Cup
Information is provisional and subject to modification
Regatta results saved: Thursday, September 13, 2018 11:06:18 AM EDT
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 621 | NO QUARTER GIVEN | Thornhill, Mark | 150 | 3 | 18:47:38.0 | 00:10:00.0 | 00:32:38.0 | 00:00:00.0 | 1.0 | |
2 | 125 | Billy Budd | Lee, Jeffery | 99 | 2 | 18:46:58.0 | 00:06:36.0 | 00:35:22.0 | 00:02:44.0 | 2.0 | |
3 | 50974 | ARION | De Pietro, Nancy | 23 | 1 | 18:41:59.0 | 00:01:32.0 | 00:35:27.0 | 00:02:49.0 | 3.0 | |
4 | 73195 | Fir Na Tine | Gleason, Rich | 144 | 6 | 18:50:43.0 | 00:09:36.0 | 00:36:07.0 | 00:03:29.0 | 4.0 | |
5 | 1220 | Voyager | Sargent, Ed | 177 | 8 | 18:53:19.0 | 00:11:48.0 | 00:36:31.0 | 00:03:53.0 | 5.0 | |
6 | 33 | Bella Siera | Barnes, Jim | 75 | 4 | 18:47:44.0 | 00:05:00.0 | 00:37:44.0 | 00:05:06.0 | 6.0 | |
7 | 41289 | Coconuts - Don Ross | 129 | 7 | 18:51:27.0 | 00:08:36.0 | 00:37:51.0 | 00:05:13.0 | 7.0 | ||
8 | 41989 | Blink | 96 | 5 | 18:49:46.0 | 00:06:24.0 | 00:38:22.0 | 00:05:44.0 | 8.0 |
Notes
(1) | Start Date/Time = Wednesday, September 12, 2018 18:05:00.0, Length (nm) = 4.00 |